КОМАНДИРОВОЧНЫЕ РАСХОДЫ

КОМАНДИРОВОЧНЫЕ РАСХОДЫ

F.I.SH SUMMA
2023-yil iyun oyi xizmat safari xarajati
1 ALIKULOV ABDIMO‘MIN ISMATOVICH 323 110,00  
2 GULYAMOV FURKAT FARXADOVIC  33 000,00  
3 KULDASHOV BOBOMUROD XUSANOVICH 231 000,00  
4 TURAYEV FURKAT ERKINOVICH 788 480,00  
5 YUNUSOV XUDAYNAZAR BEKNAZAROVICH 33 000,00  
2023-yil fevral oyi uchun xizmat safari arizlariga asosan
1 ACHILOV ODILJON ELMURADOVICH 270 000,00  
2 ESHMURADOV ULUG‘BEK TASHMURATOVICH 190 000,00  
3 GAPPAROV ALIBEK KARSHIBOYEVICH  180 000,00  
4 JUMANOV SHUXRAT ZIYABAYEVICH  840 000,00  
5 MAXMADIYAROV OTABEK AXATKULOVICH 290 000,00  
6 RAJABOV NAVRUZBEK AZIMJONOVICH 300 000,00  
2023-yil iyun oyi xizmat safari xarajati
1 NURNIYOZOV AXTAM ABDUNAZAROVICH 2 430 000,00  
2 OCHILOV XOLIQUL BOYMURZAYEVICH  270 000,00  
3 SAYFUDINOVA DJAMILA BADRIDINOVNA 270 000,00  
4 SAYFUDINOVA DJAMILA BADRIDINOVNA  247 750,00  
2023-yil may oyi xizmat safari xarajati
1 ACHILOV ODILJON ELMURADOVICH 330 000,00  
2 ACHILOV ODILJON ELMURADOVICH 528 000,00  
2023-yil iyun oyi xizmat safari xarajati
1 ALIKULOV ABDIMO‘MIN ISMATOVICH  528 000,00  
2 GAPPAROV ALIBEK KARSHIBOYEVICH 528 000,00  

LTR RTL